Who’s Calling
This panel classifies every caller into one of eight categories based on what was discussed during the call:| Category | What It Means |
|---|---|
| New Leads | First-time callers interested in your services |
| Existing Customers | People who are already your customers |
| Vendors | Suppliers or service providers reaching out |
| Partners | Business partners or collaborators |
| Employees | Members of your team calling in |
| Recruiters | Staffing or recruitment calls |
| Spam Calls | Robocalls, telemarketers, or irrelevant calls |
| Unknown | Calls where the AI couldn’t determine the caller type |
Why They’re Calling
This panel classifies each call by its primary intent or reason. There are ten categories:| Category | What It Means |
|---|---|
| General Inquiry | Questions about your business, services, or availability |
| Support | Existing customers needing help with a service or issue |
| Booking / Scheduling | Callers wanting to set up an appointment |
| Complaint | Callers reporting a problem or expressing dissatisfaction |
| Follow Up | Callers checking on a previous request, service, or quote |
| Cancellation | Callers wanting to cancel a service or appointment |
| Pricing / Quote | Callers asking about costs or requesting an estimate |
| Emergency | Urgent calls requiring immediate attention |
| Feedback | Callers providing feedback or reviews about your service |
| Other | Calls that don’t fit neatly into the above categories |
How the AI Classification Works
Both panels are powered by AI analysis that happens automatically after each call. VozAgent’s AI listens to the full conversation and determines:- Who the caller is — Based on context clues like whether they mention being an existing customer, asking about services for the first time, or identifying as a vendor.
- Why they called — Based on the primary topic and intent of the conversation.
Before You Have Call Data
When you first set up VozAgent and haven’t received any calls yet, both panels will display all categories with dashes instead of percentages. The bars will be empty. As your assistant handles calls, the percentages fill in automatically. The footer message in this state reads: “No call data yet. Data will appear as calls are completed.”Using the Time Range Filter
Both insight panels respond to the time range selector at the top of the dashboard. Changing the time range (Last 7 days, Last 30 days, Last 90 days, or This year) recalculates the percentages based only on calls within that period. This makes it easy to compare patterns. For example, you might check “Last 7 days” to see this week’s trends, then switch to “Last 90 days” for a broader picture.Next Steps
- Key Dashboard Metrics — Understand calls handled, contacts added, and more
- Exporting Analytics Data — Filter and export your call data
- Viewing Call Details — Dive into individual call records to see the full conversation

